Main Performance Parameters of 656G Wheel Loader
| Performance | 1 | Rated load | 5000kg | |||||||||||||||||
| 2 | Overall weight | 16500kg | ||||||||||||||||||
| 3 | Bucket capacity | 3m³ | ||||||||||||||||||
| 4 | Maximum tractive force | 152KN | ||||||||||||||||||
| 5 | Maximum breakout force | ≥170KN | ||||||||||||||||||
| 6 | Maximum grade ability | 30° | ||||||||||||||||||
| 7 | Maximum dump height | 3150mm | ||||||||||||||||||
| 8 | Maximum dump reach | 1250mm | ||||||||||||||||||
| 9 | Overall dimension (LXW X H) | 8360 x 3050 x3482mm | ||||||||||||||||||
| 10 | Minimum turning radius | 6640mm | ||||||||||||||||||
| Engine | 11 | Model | Weichai Steyr WD10G220E23 | |||||||||||||||||
| 12 | Type |
|
||||||||||||||||||
| 13 | No. of cylinders bore x stroke | 6 - 126x 130mm | ||||||||||||||||||
| 14 | Rated power | 162kw | ||||||||||||||||||
| 15 | Maximum torque | 860N.m | ||||||||||||||||||
| 16 | Minimum fuel consumption rate | ≤215g/kw.h | ||||||||||||||||||
| Tyre | 17 | Type specification | 23.5 -25 | |||||||||||||||||
| 18 | Front tyre pressure | 0.4Mpa | ||||||||||||||||||
| 19 | Rear tyre pressure | 0.35Mpa | ||||||||||||||||||
Name: Lena Gong
Mobile:0086 15762250367
Whatsapp:0086 19953211101
Email:sale1@sdlgm.com
Add:Xiankelai South Road, Qingzhou, Shandong, China