Main Performance Parameters of 388H Backhoe Loader
| Specification | 1 | Operating Weight | 8200 KG |
| 2 |
Overall Dimension (L*W*H) |
6100mm×2365mm×3752mm | |
| 3 | Wheel Base | 2200mm | |
| 4 | Min.Ground Clearance | 300mm | |
| 5 | Loader Bucket Capacity | 1.0m³ | |
| 6 | Breakout Force | 38KN | |
| 7 | Rated Load | 2500KG | |
| 8 | Bucket Dumping Height | 2742mm | |
| 9 | Bucket Dumping Distance | 925mm | |
| 10 | Digging Depth | 52mm | |
| 11 | Backhoe Bucket Capacity | 0.3m³ | |
| 12 | Max. Digging Depth | 4082/4500mm | |
| 13 | Swing Angle of Excavator Grab | 190° | |
| 14 | Max. Traction Force | 39KN | |
| Engine | 15 | Model | Cummins QSB39 |
| 16 | Type | In Line,Four cylinder,Directinjection | |
| 17 | Cylinder-Inside Diameter Stroke | 4-102×120 | |
| 18 | Rated Power | 74KW | |
| 19 | Rated Speed | 2400r/min | |
| 20 | Min. Fuel Consumption | s242g/kmh | |
| 21 | Max. Torque | ≥330NM | |
| 22 | Displacement | 3.9L | |
| Tyre | 23 | Size | 14-17.5/19.5L-24 |
| 24 | Pressure of Front wheel | 0.55Mpa | |
| 25 | Pressure of Rear Wheel | 0.22Mpa |
Name: Lena Gong
Mobile:0086 15762250367
Whatsapp:0086 19953211101
Email:sale1@sdlgm.com
Add:Xiankelai South Road, Qingzhou, Shandong, China