Main Performance Parameters of 388T Backhoe Loader
| Specification | 1 | Operating Weight | 8600 KG |
| 2 |
Overall dimension (L*W*H) |
6050mm×2484mm×3453mm | |
| 3 | Wheel base | 2280mm | |
| 4 | Min.Ground Clearance | 300mm | |
| 5 | Loader Bucket Capacity | 1.0m³ | |
| 6 | Breakout Force | 47KN | |
| 7 | Rated Load | 2500KG | |
| 8 | Bucket Dumping Height | 2807mm | |
| 9 | Bucket Dumping Distance | 801mm | |
| 10 | Digging Depth | 30mm | |
| 11 | Backhoe Bucket Capacity | 0.3m³ | |
| 12 | Max. Digging Depth | 4303/5246mm | |
| 13 | Swing Angle of Excavator Grab | 180° | |
| 14 | Max. Taction Force | 76KN | |
| Engine | 15 | Model | Weichai WP4G95E221 |
| 16 | Type | In Line, Direct injection, Water-cooled | |
| 17 | Cylinder-Inside Diameter Stroke | 4-105×130 | |
| 18 | Rated Power | 70KW | |
| 19 | Rated Speed | 2200r/min | |
| 20 | Min. Fuel Consumption | 219g/kmh | |
| 21 | Max. Torque | 380N.M | |
| 22 | Displacement | 4.5L | |
| Tyre | 23 | Size | 14-17.5/19.5L-24 |
| 24 | Pressure of Front wheel | 0.4Mpa | |
| 25 | Pressure of Rear Wheel | 0.35Mpa |
Name: Lena Gong
Mobile:0086 15762250367
Whatsapp:0086 19953211101
Email:sale1@sdlgm.com
Add:Xiankelai South Road, Qingzhou, Shandong, China