Main Performance Parameters of 230PC-9 Excavator
| Performance parameters | 1 | Operating weight | 22.3T |
| 2 | Bucket capacity | 1.2m³ | |
| 3 | Engine brand | Cummins | |
| 4 | Engine rated power | 128kW-135kW | |
| 5 | Swing speed | 10.7min⁻¹ | |
| 6 | Travel speed (high/low) | 5.9-3.2km/h | |
| 7 | Ground specific pressure | 43.5kpa | |
| 8 | Grade ability | 70% | |
| 9 | Digging force | Standard 146.4kN | |
| 10 | Boom length | 5700mm | |
| 11 | Arm length | 2900mm | |
| Dimensions | 17 | Transport length | 9600mm |
| 18 | Transport arm height | 3005mm | |
| 19 | Wheelbase | 3700mm | |
| 20 | Radius of gyration platfom end | 2794mm | |
| 21 | Counter weight ground clearance | 1096mm | |
| 22 | Track gauge | 2400mm | |
| 23 | Total width of under carriage | 2980mm | |
| 24 | Width of upper structure | 2750mm | |
| 25 | Width of track shoe | 600mm | |
| 26 | Ground clearance | 475mm | |
| 27 | Total length of travel mechanism | 4440mm | |
| 28 | Cabin height | 845mm |
Name: Lena Gong
Mobile:0086 15762250367
Whatsapp:0086 19953211101
Email:sale1@sdlgm.com
Add:Xiankelai South Road, Qingzhou, Shandong, China