Main Performance Parameters of DX300PC-9 Excavator
| Performance parameters | 1 | Operating weight | 29.5T |
| 2 | Bucket capacity | 1.4m³ | |
| 3 | Engine brand | Cummins | |
| 4 | Engine rated power | 168kW | |
| 5 | Swing speed | 10.1min⁻¹ | |
| 6 | Travel speed (high/low) | 5.8-3.4km/h | |
| 7 | Ground specific pressure | 49kpa | |
| 8 | Grade ability | 70% | |
| 9 | Digging force | Standard 188kN/Pressurized 199.9kN | |
| 10 | Boom length | 6245mm | |
| 11 | Arm length | 3100mm | |
| Dimensions | 12 | Transport length | 10055mm |
| 13 | Transport arm height | 3697mm | |
| 14 | Wheelbase | 4200mm | |
| 15 | Radius of gyration platfom end | 3360mm | |
| 16 | Counter weight ground clearance | 1190mm | |
| 17 | Track gauge | 2580mm | |
| 18 | Total width of under carriage | 3180mm | |
| 19 | Width of upper structure | 2880mm | |
| 20 | Width of track shoe | 600mm | |
| 21 | Ground clearance | 520mm | |
| 22 | Total length of travel mechanism | 4940mm | |
| 23 | Cabin height | 845mm |
Name: Lena Gong
Mobile:0086 15762250367
Whatsapp:0086 19953211101
Email:sale1@sdlgm.com
Add:Xiankelai South Road, Qingzhou, Shandong, China