Main Performance Parameters of 550PC-9 Excavator
| Performance parameters | 1 | Operating weight | 53T |
| 2 | Bucket capacity | 2.7m³ | |
| 3 | Engine brand | ISUZU | |
| 4 | Engine rated power | 300kW | |
| 5 | Swing speed | 10.3min⁻¹ | |
| 6 | Travel speed (high/low) | 5.6-3.3km/h | |
| 7 | Ground specific pressure | 0.9kg/cm² | |
| 8 | Grade ability | 70% | |
| 9 | Digging force | Standard 279kN | |
| 10 | Boom length | 6500mm | |
| 11 | Arm length | 2900mm | |
| Dimensions | 12 | Transport length | 12230mm |
| 13 | Transport arm height | 3705mm | |
| 14 | Wheelbase | 4475mm | |
| 15 | Radius of gyration platfom end | 3800mm | |
| 16 | Counter weight ground clearance | 1460mm | |
| 17 | Track gauge | 3303/2743mm | |
| 18 | Total width of under carriage | 3900mm | |
| 19 | Width of upper structure | 3340mm | |
| 20 | Width of track shoe | 600mm | |
| 21 | Ground clearance | 770mm | |
| 22 | Total length of travel mechanism | 5455mm | |
| 23 | Total width of cabin | 1010mm | |
| 24 | Cabin height | 845mm |
Name: Lena Gong
Mobile:0086 15762250367
Whatsapp:0086 19953211101
Email:sale1@sdlgm.com
Add:Xiankelai South Road, Qingzhou, Shandong, China