Main Performance Parameters of 920F Grader
| Overall weight (front and rear counterweight) | kg | 15,476 |
| Dimensions (basic) | mm | 8,785x2,630x3,140 |
| Maximum traction (f=0.8) | kN | 87 |
| Max. forward speed | km/h | 40 |
| Max. reverse speed | km/h | 25 |
| Engine type | Shangchai | |
| Engine model | SC7H200G4 | |
| Rated power | kW | 147 |
| Rated RPM | rpm | 2,200 |
| Displacement | L | 6.5 |
| Emission standard | National Four | |
| Gear | Front 6 Rear 3 | |
| Hydraulic system | Load sensing, proportional priority, pressure compensation | |
| Tyres* | Tubed bias tyres | |
| Tyre specification | 17.5-25 | |
| Rim specification | 14.00/1.5 | |
| Minimum ground clearance of front axle | mm | 630 |
| Minimum turning radius (outside front wheels) | m | ≤7.8 |
| Shovel Float | Standard | |
| Blade length** | m | 3.96 |
| Optional working device | Front push shovel, rear soil splitter | |
| *Basic tyres with a wide range of tyre options ‘Three lengths are available: 3.66, 3.96, 427m Please contact your local agent for details. | ||
Name: Lena Gong
Mobile:0086 15762250367
Whatsapp:0086 19953211101
Email:sale1@sdlgm.com
Add:Xiankelai South Road, Qingzhou, Shandong, China